Referral code
LVLUP
Base · kickback 0 bps
Lifetime commission
$125.01
pending $0.00
30d commission
$115.26
30d referred volume
$16.84M
own $3,663.28
Referees
140
49 direct · 91 T2/T3
Referred via code CHAOS.
Referees · 140
← prevpage 2 / 2
| Wallet | Tier | Bound via | Rolling volume↑ | Commission | Fees earned | Since |
|---|---|---|---|---|---|---|
| 0x00a2…50f5 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 114d ago |
| 0x1fbb…45e9 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 114d ago |
| 0x7293…8e82 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 114d ago |
| 0x7487…30b7 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0xa455…294e | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0xffcc…7af6 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0xb34f…536e | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x58e7…cc98 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x3977…2a2e | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x96a0…8467 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0xa837…79aa | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x5b63…98ed | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0xa082…742d | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x43f2…3f6c | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x1fd2…36bd | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x8465…7bf3 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0xc5cf…92eb | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x0185…2ba6 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x8d10…25d2 | T1 | LVLUP | $0.00 | 1000 bps | $0.00 | 115d ago |
| 0x0dd2…f3fc | T2 | 322TEAM | $119.98 | 300 bps | $0.00 | 23d ago |
| 0xd19f…7e47 | T2 | ZYAK1991 | $1,156.83 | 300 bps | $0.01 | 23d ago |
| 0x14c5…0dcd | T2 | ZYAK1991 | $3,022.70 | 300 bps | $0.01 | 18d ago |
| 0xa2c1…6286 | T2 | ZYAK1991 | $7,434.53 | 300 bps | $0.04 | 106d ago |
| 0xce0a…aaf3 | T2 | ZYAK1991 | $8,305.53 | 300 bps | $0.05 | 24d ago |
| 0x2957…bace | T1 | LVLUP | $8,875.51 | 1000 bps | $0.19 | 24d ago |
| 0x1621…2c46 | T2 | ZYAK1991 | $15.52K | 300 bps | $0.05 | 107d ago |
| 0x489d…7fb6 | T1 | LVLUP | $20.85K | 1000 bps | $1.03 | 115d ago |
| 0xa221…e5d3 | T2 | ZYAK1991 | $22.98K | 300 bps | $0.06 | 25d ago |
| 0x8c35…6b77 | T3 | IRIS | $43.12K | 200 bps | $0.18 | 26d ago |
| 0x6829…eff0 | T2 | ZYAK1991 | $76.52K | 300 bps | $0.24 | 24d ago |
| 0x89cc…6893 | T2 | ZYAK1991 | $94.56K | 300 bps | $0.57 | 15d ago |
| 0xe448…77d5 | T1 | LVLUP | $109.81K | 1000 bps | $2.20 | 114d ago |
| 0x45d2…109b | T3 | TIMMIX | $153.70K | 200 bps | $0.40 | 24d ago |
| 0x3ad9…b091 | T2 | ARCUS1122 | $186.22K | 300 bps | $1.06 | 24d ago |
| 0x2cbf…edd5 | T2 | ZYAK1991 | $220.73K | 300 bps | $1.18 | 18d ago |
| 0x67c2…6fc4 | T2 | ZYAK1991 | $498.45K | 300 bps | $3.00 | 28d ago |
| 0xe985…1df9 | T2 | ZYAK1991 | $1.03M | 300 bps | $2.40 | 22d ago |
| 0xb282…f433 | T2 | ZYAK1991 | $2.15M | 300 bps | $3.53 | 23d ago |
| 0x7370…ce0d | T2 | ZYAK1991 | $3.23M | 300 bps | $20.63 | 24d ago |
| 0x9ec6…a003 | T1 | LVLUP | $6.11M | 1000 bps | $62.22 | 115d ago |
Commission claims · 20
$10.09 claimed
| Time | Amount | Claim |
|---|---|---|
| 4d ago | $0.03 | 00000001…dcbabd |
| 4d ago | $0.53 | 00000001…35b9d8 |
| 4d ago | $0.34 | 00000001…cf63ea |
| 4d ago | $0.49 | 00000001…cc77d1 |
| 4d ago | $0.72 | 00000001…e5fcd2 |
| 5d ago | $0.26 | 00000001…3c87f3 |
| 5d ago | $1.68 | 00000001…480158 |
| 5d ago | $0.09 | 00000001…346e04 |
| 5d ago | $0.33 | 00000001…1d16f6 |
| 5d ago | $0.09 | 00000001…d7adf4 |
| 5d ago | $0.46 | 00000001…25aa26 |
| 6d ago | $1.54 | 00000001…704a73 |
| 6d ago | $0.32 | 00000001…173986 |
| 6d ago | $0.57 | 00000001…dad035 |
| 6d ago | $0.17 | 00000001…fd95e4 |
| 7d ago | $1.04 | 00000001…e0848e |
| 7d ago | $0.75 | 00000001…cba805 |
| 7d ago | $0.03 | 00000001…10a0be |
| 7d ago | $0.28 | 00000001…101439 |
| 7d ago | $0.35 | 00000001…8451ad |