USO-USD
United States Oil Fund COMMODITIES ONLINEoff-hours
160.72
-0.78% 24h
Oracle
160.73
24h volume
$6.03M
37,577.02 USO
Open interest
$1.69M
10,490.23 USO
Funding / 1h
+0.0005%
next 03:00 UTC · +0.0005%
24h range
157.56 – 164.11
Max leverage
20x
MMF 3.33%
Oracle price · 7d hourly
167.53
120.87
Aug 20, 03:00 PMOct 22, 02:00 AM
Order book
spread 0.0100000 · connecting
BidSize
160.68211.6959
160.6785.256425
160.665.446623
160.653.735292
160.6411.730817
160.6377.196879
160.623.232257
160.6051.383483
160.5970.832736
160.560.243961
160.5571.84438
160.54357.775409
AskSize
160.69371.402615
160.7112.776356
160.721.355602
160.7419.229002
160.756.056074
160.7770.814723
160.794.679311
160.80197.406652
160.83124.354909
160.8546.812841
160.8625.962509
160.88317.859436
Recent trades
snapshot
| Time | Side | Price | Size | Notional | Taker | Maker |
|---|---|---|---|---|---|---|
| 57m ago | SELL | 160.47 | 0.6231 | $99.99 | 0x449d…5439 | 0xb28b…7dd6 |
| 57m ago | SELL | 160.48 | 0.6231 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 57m ago | SELL | 160.48 | 0.6231 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 57m ago | SELL | 160.48 | 2.4917 | $399.87 | 0x1d41…75e4 | 0x00cb…aad1 |
| 57m ago | SELL | 160.48 | 0.6231 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 57m ago | SELL | 160.48 | 0.6231 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 57m ago | SELL | 160.48 | 0.6231 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 57m ago | SELL | 160.48 | 0.6231 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 57m ago | SELL | 160.48 | 0.6231 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 59m ago | SELL | 160.46 | 0.6232 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 59m ago | SELL | 160.46 | 0.6232 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 59m ago | SELL | 160.46 | 0.6232 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 59m ago | SELL | 160.46 | 0.6232 | $100.00 | 0x449d…5439 | 0x00cb…aad1 |
| 1h ago | SELL | 160.47 | 0.723137 | $116.04 | 0x00cb…aad1 | 0x9ae2…c54a |
| 1h ago | SELL | 160.53 | 0.6229 | $99.99 | 0x449d…5439 | 0x00cb…aad1 |
| 1h ago | SELL | 160.54 | 0.6229 | $100.00 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.40 | 2 | $320.80 | 0x63c8…76cf | 0x21e2…3f6e |
| 1h ago | SELL | 160.42 | 2 | $320.84 | 0x63c8…76cf | 0x00cb…aad1 |
| 1h ago | SELL | 160.39 | 2 | $320.78 | 0x63c8…76cf | 0x00cb…aad1 |
| 1h ago | SELL | 160.40 | 2 | $320.80 | 0x63c8…76cf | 0xb28b…7dd6 |
| 1h ago | SELL | 160.46 | 2 | $320.92 | 0x63c8…76cf | 0xb28b…7dd6 |
| 1h ago | BUY | 160.50 | 2.4917 | $399.92 | 0x1d41…75e4 | 0x21e2…3f6e |
| 1h ago | BUY | 160.50 | 2.4917 | $399.92 | 0x1d41…75e4 | 0x21e2…3f6e |
| 1h ago | BUY | 160.50 | 2.4915 | $399.89 | 0x1d41…75e4 | 0x21e2…3f6e |
| 1h ago | BUY | 160.50 | 2.496 | $400.61 | 0x1d41…75e4 | 0x21e2…3f6e |
| 1h ago | SELL | 160.55 | 0.335243 | $53.82 | 0x00cb…aad1 | 0x9ae2…c54a |
| 1h ago | SELL | 160.64 | 0.1 | $16.06 | 0x00cb…aad1 | 0x1f7d…1add |
| 1h ago | BUY | 160.66 | 18.078327 | $2,904.46 | 0x0078…098c | 0x00cb…aad1 |
| 1h ago | BUY | 160.48 | 0.769818 | $123.54 | 0x9ae2…c54a | 0xb28b…7dd6 |
| 1h ago | BUY | 160.46 | 0.1 | $16.05 | 0x00cb…aad1 | 0x1f7d…1add |
| 1h ago | BUY | 160.39 | 2.4959 | $400.32 | 0x1d41…75e4 | 0xb28b…7dd6 |
| 1h ago | BUY | 160.41 | 2.4959 | $400.37 | 0x1d41…75e4 | 0x21e2…3f6e |
| 1h ago | BUY | 160.50 | 0.870626 | $139.74 | 0x9ae2…c54a | 0x21e2…3f6e |
| 1h ago | BUY | 160.52 | 0.155899 | $25.02 | 0x00cb…aad1 | 0xe1d4…caed |
| 1h ago | SELL | 160.44 | 0.6232 | $99.99 | 0x449d…5439 | 0x082a…9cee |
| 1h ago | SELL | 160.45 | 0.6232 | $99.99 | 0x449d…5439 | 0x082a…9cee |
| 1h ago | SELL | 160.46 | 0.6232 | $100.00 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.46 | 0.6232 | $100.00 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.44 | 0.6232 | $99.99 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.43 | 0.6233 | $100.00 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.43 | 0.6233 | $100.00 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.44 | 0.6232 | $99.99 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.44 | 5.450545 | $874.49 | 0x9684…05f7 | 0x21e2…3f6e |
| 1h ago | SELL | 160.44 | 1.869555 | $299.95 | 0x9684…05f7 | 0xc1ac…be34 |
| 1h ago | SELL | 160.44 | 0.6232 | $99.99 | 0x449d…5439 | 0xc1ac…be34 |
| 1h ago | SELL | 160.44 | 12.4657 | $2,000.00 | 0x9684…05f7 | 0xb28b…7dd6 |
| 1h ago | SELL | 160.46 | 0.6232 | $100.00 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.44 | 1.413 | $226.70 | 0xda0c…9f14 | 0x80c2…fbe4 |
| 1h ago | SELL | 160.45 | 12.4649 | $1,999.99 | 0x9684…05f7 | 0x21e2…3f6e |
| 1h ago | SELL | 160.33 | 1.050021 | $168.35 | 0x00cb…aad1 | 0x9ae2…c54a |
| 1h ago | SELL | 160.30 | 0.238667 | $38.26 | 0x804a…e002 | 0x00cb…aad1 |
| 1h ago | SELL | 160.30 | 3.11 | $498.53 | 0x804a…e002 | 0x00cb…aad1 |
| 1h ago | SELL | 160.29 | 2.4959 | $400.07 | 0x1d41…75e4 | 0x21e2…3f6e |
| 1h ago | SELL | 160.29 | 11.7802 | $1,888.25 | 0xda0c…9f14 | 0x21e2…3f6e |
| 1h ago | SELL | 160.29 | 3.11 | $498.50 | 0x804a…e002 | 0x21e2…3f6e |
| 1h ago | SELL | 160.29 | 2.4959 | $400.07 | 0x1d41…75e4 | 0x21e2…3f6e |
| 1h ago | SELL | 160.29 | 0.6238 | $99.99 | 0x449d…5439 | 0x21e2…3f6e |
| 1h ago | SELL | 160.29 | 2.496 | $400.08 | 0x1d41…75e4 | 0x21e2…3f6e |
| 1h ago | SELL | 160.29 | 3.11 | $498.50 | 0x804a…e002 | 0x21e2…3f6e |
| 1h ago | SELL | 160.29 | 12.4766 | $1,999.87 | 0x9684…05f7 | 0x21e2…3f6e |
Funding history · hourly
| Time | Rate | Annualized |
|---|---|---|
| 10-22 00:00 | -0.0038% | -33.3% |
| 10-21 23:00 | -0.0159% | -139.6% |
| 10-21 22:00 | +0.0005% | +4.4% |
| 10-21 21:00 | -0.0144% | -126.1% |
| 10-21 20:00 | -0.0023% | -20.0% |
| 10-21 19:00 | -0.0070% | -61.4% |
| 10-21 18:00 | -0.0045% | -39.3% |
| 10-21 17:00 | +0.0005% | +4.4% |
| 10-21 16:00 | -0.0046% | -40.6% |
| 10-21 15:00 | -0.0071% | -62.6% |
| 10-21 14:00 | -0.0041% | -36.1% |
| 10-21 13:00 | +0.0012% | +10.9% |
| 10-21 12:00 | +0.0014% | +12.6% |
| 10-21 11:00 | -0.0003% | -2.4% |
| 10-21 10:00 | +0.0005% | +4.4% |
| 10-21 09:00 | +0.0020% | +17.7% |
| 10-21 08:00 | +0.0005% | +4.4% |
| 10-21 07:00 | +0.0005% | +4.4% |
| 10-21 06:00 | +0.0005% | +4.4% |
| 10-21 05:00 | +0.0005% | +4.4% |
| 10-21 04:00 | +0.0005% | +4.4% |
| 10-21 03:00 | +0.0005% | +4.4% |
| 10-21 02:00 | +0.0005% | +4.4% |
| 10-21 01:00 | +0.0005% | +4.4% |
United States Oil Fund
USO delivers its exposure to oil using near-term futures. USO gets exposure to oil using derivatives, like several oil ETPs. The fund predominately holds near-month-futures contracts on WTI, rolling into future contracts every month. This method is particularly sensitive to short-term changes in spot prices. USO held front month contracts until April 17, 2020, at which time following leeway in the prospectus, USO changed the exposure from holding specifically front-month contracts to holding predominantly front-month contracts, 30% next month and 15% contracts with further expiry. USO is structured as a commodities pool, so expect a K-1 at tax time. Long-term holders will be taxed on any gains even if they didn't sell shares.
https://www.uscfinvestments.com/usoContract
- Market ID
- 22
- Tick size
- 0.01
- Step size
- 0.0000001
- Min notional
- $5.00
- Initial margin
- 5.00%
- Off-hours IM
- 7.50%
- Listed
- 2026-05-14