Vaults
pToken vaults: tokenised leveraged perp positions run by a manager. Share price is the NAV per token.
Total TVL
$689.65K
16 vaults · 16 open for deposits
Net deposited
$832.37K
All-time PnL
-$142.72K
| Vault | Strategy | NAV | 24h | 24h | APR | All-time | TVL | PnL | Fees | Deposits |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcus HOOD (3x Long)pHOOD3x | $92.80 | +3.08% | -78.8% | -13.70% | $185.89K | -$217.58K | 25 bps · 0 bps | open | ||
| Arcus HOOD (3x Short)sHOOD3x | $414.40 | -3.48% | +2434.7% | +314.40% | $108.11K | +$53.61K | 0 bps · 0 bps | open | ||
| Arcus BTC (3x Long)pBTC3x | $198.98 | +5.50% | +537.3% | +93.42% | $99.98K | +$33.56K | 25 bps · 0 bps | open | ||
| Arcus SPCX (3x Long)pSPCX3x | $107.92 | -5.00% | +106.6% | +7.92% | $44.81K | +$21.08K | 0 bps · 0 bps | open | ||
| Arcus GME (5x Long)pGME5x | $104.47 | -5.63% | +56.1% | +4.47% | $36.92K | +$25.47K | 0 bps · 0 bps | open | ||
| Arcus GLD (5x Long)pGLD5x | $66.39 | +0.42% | -422.0% | -33.61% | $36.71K | -$10.75K | 0 bps · 0 bps | open | ||
| Arcus BTC (1x Long)pBTC | $106.86 | +1.84% | +41.8% | +6.59% | $35.73K | +$922.36 | 25 bps · 0 bps | open | ||
| Arcus SPCX (3x Short)sSPCX3x | $68.12 | +2.46% | -428.8% | -31.88% | $35.04K | -$20.16K | 0 bps · 0 bps | open | ||
| Arcus BTC (3x Short)sBTC3x | $80.23 | -5.57% | -126.7% | -19.97% | $34.10K | -$4,818.50 | 25 bps · 0 bps | open | ||
| Arcus GLD (5x Short)sGLD5x | $135.16 | -0.47% | +441.5% | +35.16% | $33.68K | +$9,228.90 | 0 bps · 0 bps | open | ||
| Arcus GME (5x Short)sGME5x | $33.99 | +5.09% | -828.9% | -66.01% | $22.96K | -$33.60K | 0 bps · 0 bps | open | ||
| Arcus BTC (1x Short)sBTC | $94.99 | -1.70% | -33.3% | -5.25% | $14.19K | +$407.90 | 25 bps · 0 bps | open | ||
| Arcus SPCX (5x Short)sSPCX5x | $83.72 | +2.66% | -204.5% | -16.28% | $504.73 | -$163.63 | 0 bps · 0 bps | open | ||
| Arcus SPCX (5x Long)pSPCX5x | $91.34 | -5.05% | -108.7% | -8.66% | $448.42 | +$68.39 | 0 bps · 0 bps | open | ||
| Arcus pToken TestpTEST | $1.60 | +3.62% | +342.6% | +59.56% | $293.05 | +$15.66 | 0 bps · 0 bps | open | ||
| pToken Redemption TestpTESTR | $1.06 | +3.58% | +32.9% | +5.62% | $283.03 | -$10.89 | 0 bps · 0 bps | open |
Manager: 0xB741…1FAa