Arcus, from the outside.
Fees, volume, open interest, wallets and liquidations on the Arcus perp DEX, read from its public API and Robinhood Chain.
24h volume
$401.75M
700.6K trades
24h fees
$65.95K
rev $54.14K
Open interest
$221.57M
Active traders
5,435
10-21 · 153 new · +490
Live · 1h
829
21.4K trades/h
113d fees
$2.49M
rev $2.19M · vol $14.35B
Exchange
Volume · Fees · Open Interest · Activity
Oct 21, 2026 UTC
Hot pairs · top 10 by 24h volume
| # | Market | Price | 24h | 24h chart | 24h volume | 7d volume | Open interest | OI d/d | Trades | Funding / 1h | Max lev |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84,135.5 | +1.47% | $81.89M | $653.23M | $37.28M | +9.9% | 87.4K | -0.0016% | 40x | ||
| 2 | 770.10 | -0.11% | $66.12M | $401.52M | $60.72M | -5.0% | 86.6K | +0.0023% | 50x | ||
| 3 | 220.06 | -0.35% | $25.70M | $154.88M | $11.24M | -7.1% | 50.8K | +0.0005% | 20x | ||
| 4 | 720.29 | -0.52% | $24.67M | $167.90M | $26.31M | -7.3% | 40.7K | +0.0005% | 25x | ||
| 5 | 2,473.6 | +1.00% | $24.56M | $170.45M | $13.54M | +9.2% | 50.1K | +0.0007% | 25x | ||
| 6 | 1,360.5 | -4.01% | $24.03M | $132.04M | $4.50M | -4.4% | 53.2K | +0.0078% | 10x | ||
| 7 | 377.31 | -0.10% | $11.83M | $65.68M | $6.85M | -4.4% | 17.8K | +0.0025% | 25x | ||
| 8 | 1,326.1 | +3.67% | $10.92M | $48.63M | $2.81M | +11.0% | 10.1K | +0.0013% | 10x | ||
| 9 | 157.67 | -1.69% | $9.84M | $29.91M | $1.28M | -23.4% | 23.1K | +0.0040% | 20x | ||
| 10 | 5.305 | +6.23% | $9.64M | $44.71M | $1.63M | +0.9% | 11.6K | -0.0008% | 10x |
Live trades
all markets · websocket
| Time | Market | Side | Price | Size | Notional | Taker | Maker |
|---|---|---|---|---|---|---|---|
| 0s ago | SELL | 377.25 | 0.529344 | $199.70 | 0xd5fc…3935 | 0xcdcc…7eb4 | |
| 2s ago | BUY | 343.25 | 2.8809 | $988.87 | 0xda0c…9f14 | 0x00cb…aad1 | |
| 2s ago | BUY | 5.302 | 1.915474 | $10.16 | 0x00cb…aad1 | 0x9e4b…344c | |
| 2s ago | BUY | 2,472.8 | 0.032338 | $79.96 | 0x5c82…fa0a | 0x0e89…a302 | |
| 5s ago | SELL | 377.25 | 0.529365 | $199.70 | 0xd5fc…3935 | 0x21e2…3f6e | |
| 6s ago | BUY | 343.25 | 2.3247 | $797.95 | 0x9684…05f7 | 0x00cb…aad1 | |
| 6s ago | BUY | 38.39 | 16.19 | $621.53 | 0x843f…c24f | 0xf91f…4ed1 | |
| 8s ago | SELL | 720.23 | 0.019439 | $14.00 | 0xf23a…448b | 0xca18…9229 | |
| 9s ago | BUY | 770.05 | 0.020627 | $15.88 | 0x9149…77a7 | 0x89ce…6463 | |
| 9s ago | BUY | 770.05 | 0.036353 | $27.99 | 0x9149…77a7 | 0x476c…74b6 | |
| 9s ago | BUY | 770.05 | 0.048699 | $37.50 | 0x9149…77a7 | 0x8089…2f67 | |
| 9s ago | BUY | 770.05 | 0.032466 | $25.00 | 0x9149…77a7 | 0x50cb…51b0 | |
| 9s ago | BUY | 770.05 | 0.008376 | $6.45 | 0x9149…77a7 | 0x04f5…07c5 | |
| 9s ago | BUY | 770.05 | 0.015584 | $12.00 | 0x9149…77a7 | 0xf72a…fe92 | |
| 9s ago | BUY | 770.05 | 0.097396 | $75.00 | 0x9149…77a7 | 0xca18…9229 | |
| 9s ago | SELL | 1,359.9 | 0.110289 | $149.99 | 0x00cb…aad1 | 0xab2b…8ab6 | |
| 10s ago | SELL | 377.25 | 0.529366 | $199.70 | 0xd5fc…3935 | 0x21e2…3f6e | |
| 10s ago | SELL | 220.04 | 0.113616 | $25.00 | 0x00cb…aad1 | 0xa51f…e930 | |
| 10s ago | SELL | 220.05 | 0.170412 | $37.50 | 0x00cb…aad1 | 0x1827…9c6d | |
| 10s ago | SELL | 220.05 | 10.847441 | $2,386.98 | 0x00cb…aad1 | 0x48a3…c942 | |
| 10s ago | SELL | 220.05 | 2.382204 | $524.20 | 0x8c84…6543 | 0x48a3…c942 | |
| 10s ago | SELL | 220.05 | 4.544835 | $1,000.09 | 0x47ac…ffca | 0x48a3…c942 | |
| 10s ago | SELL | 220.05 | 13.62552 | $2,998.30 | 0xd993…e6c4 | 0x48a3…c942 | |
| 11s ago | SELL | 5.302 | 10.505928 | $55.70 | 0xd993…e6c4 | 0x6d25…f51e |
Most active wallets · last hour
by traded notional, both sides
| # | Wallet | Trades | Notional | Last |
|---|---|---|---|---|
| 1 | 0x00cb…aad1 | 371 | $103.60K | 2s ago |
| 2 | 0xd993…e6c4 | 93 | $81.66K | 10s ago |
| 3 | 0x21e2…3f6e | 71 | $55.92K | 5s ago |
| 4 | 0x5c82…fa0a | 119 | $54.95K | 2s ago |
| 5 | 0x2077…178a | 12 | $50.07K | 4m ago |
| 6 | 0x3918…b375 | 29 | $40.38K | 13s ago |
| 7 | 0xda0c…9f14 | 52 | $33.34K | 2s ago |
| 8 | 0xf91f…4ed1 | 52 | $27.62K | 6s ago |
| 9 | 0xef6d…aecf | 4 | $26.18K | 47s ago |
| 10 | 0xb28b…7dd6 | 44 | $23.34K | 16s ago |
Top traders · 30d realized PnL
| # | Trader | PnL | Volume | Fees |
|---|---|---|---|---|
| 1 | 0xd993…e6c4 | +$344.45K | $2.21B | $114.70K |
| 2 | 0x6737…dabc | +$222.15K | $17.80M | $367.72 |
| 3 | 0x0ad1…362b | +$131.22K | $11.62M | $2,070.88 |
| 4 | 0x928f…4cb6 | +$100.49K | $2.84M | $528.54 |
| 5 | 0x3baa…7e45 | +$65.73K | $2.02M | $182.58 |
| 6 | 0x90cd…bc7d | +$58.75K | $13.72M | $844.13 |
| 7 | 0xbc46…53b8 | +$57.41K | $155.64M | $2,706.22 |
| 8 | 0x8a43…2221 | +$48.65K | $11.62M | $1,791.47 |