USAR-USD
USA Rare Earth EQUITIES ONLINEoff-hours
10.06
-2.71% 24h
Oracle
10.06
24h volume
$507.51K
49,560.67 USAR
Open interest
$152.91K
15,200.09 USAR
Funding / 1h
+0.0005%
next 04:00 UTC · +0.0005%
24h range
10.04 – 10.41
Max leverage
10x
MMF 6.67%
Oracle price · 7d hourly
20.91
9.042
Aug 20, 04:00 PMOct 22, 03:00 AM
Order book
spread 0.01000 · connecting
BidSize
10.2016,520.86
10.1910,362.9
10.1845,091.81
10.16442.781223
10.1419.723866
10.1119.782394
10.07595.810436
10.01899.216697
9.69010.319917
9.41041.873643
5.3601,119.4
AskSize
10.214,307.71
10.2210,700.8
10.2345,552.69
10.2519.512195
10.2612,792.4
10.27438.37544
10.2819.455253
10.34580.48776
10.39866.045481
10.729.328358
14.99400.266845
20.13248.385494
Recent trades
snapshot
| Time | Side | Price | Size | Notional | Taker | Maker |
|---|---|---|---|---|---|---|
| 37h ago | SELL | 10.29 | 4.755157 | $48.93 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.29 | 20.408664 | $210.01 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.28 | 20.428016 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.29 | 20.408163 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.30 | 20.428016 | $210.41 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.28 | 20.428016 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.27 | 40.915743 | $420.20 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.26 | 20.467836 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.27 | 20.447907 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.27 | 66 | $677.82 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.26 | 3.579232 | $36.72 | 0x8880…9275 | 0x9ab1…d70e |
| 37h ago | SELL | 10.28 | 4.833629 | $49.69 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.30 | 20.38835 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.30 | 20.388776 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.30 | 20.389245 | $210.01 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.30 | 66 | $679.80 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.32 | 5.04778 | $52.09 | 0xf91f…4ed1 | 0x9ab1…d70e |
| 37h ago | SELL | 10.33 | 20.329138 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.34 | 20.312258 | $210.03 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.34 | 20.310823 | $210.01 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.34 | 66 | $682.44 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.34 | 20.309478 | $210.00 | 0xbc46…53b8 | 0x8880…9275 |
| 37h ago | SELL | 10.34 | 15.763119 | $162.99 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.35 | 20.289855 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.35 | 9.65717 | $99.95 | 0xf91f…4ed1 | 0x9ab1…d70e |
| 37h ago | SELL | 10.35 | 20.289855 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.35 | 40.579748 | $420.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.34 | 25.420252 | $262.85 | 0xf91f…4ed1 | 0x2e7e…8fc8 |
| 37h ago | SELL | 10.36 | 25.420252 | $263.35 | 0xf91f…4ed1 | 0x2e7e…8fc8 |
| 37h ago | SELL | 10.36 | 20.27027 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.34 | 20.309478 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.34 | 60.988225 | $630.62 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.33 | 20.329138 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.33 | 20.329138 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.33 | 20.329138 | $210.00 | 0xbc46…53b8 | 0x8880…9275 |
| 37h ago | SELL | 10.33 | 20.329948 | $210.01 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.34 | 20.309478 | $210.00 | 0xbc46…53b8 | 0x8880…9275 |
| 37h ago | SELL | 10.35 | 20.289855 | $210.00 | 0xbc46…53b8 | 0x8880…9275 |
| 37h ago | BUY | 10.24 | 216.250299 | $2,214.40 | 0xbc46…53b8 | 0x00cb…aad1 |
| 37h ago | BUY | 10.24 | 108.279334 | $1,108.78 | 0x8880…9275 | 0x00cb…aad1 |
| 37h ago | BUY | 10.24 | 66 | $675.84 | 0xf91f…4ed1 | 0x00cb…aad1 |
| 37h ago | SELL | 10.23 | 0.048538 | $0.50 | 0x86ae…ae7a | 0x8880…9275 |
| 37h ago | SELL | 10.24 | 9.717088 | $99.50 | 0x86ae…ae7a | 0x00cb…aad1 |
| 37h ago | SELL | 10.24 | 66 | $675.84 | 0xf91f…4ed1 | 0x00cb…aad1 |
| 37h ago | BUY | 10.24 | 9.765625 | $100.00 | 0x86ae…ae7a | 0x00cb…aad1 |
| 37h ago | BUY | 10.24 | 66 | $675.84 | 0xf91f…4ed1 | 0x00cb…aad1 |
| 37h ago | SELL | 10.24 | 294.76579 | $3,018.40 | 0xbc46…53b8 | 0x00cb…aad1 |
| 37h ago | SELL | 10.25 | 66 | $676.50 | 0xf91f…4ed1 | 0x00cb…aad1 |
| 37h ago | BUY | 10.25 | 66 | $676.50 | 0xf91f…4ed1 | 0x00cb…aad1 |
| 37h ago | BUY | 10.24 | 4.8 | $49.15 | 0x4dc7…d1e3 | 0xd993…e6c4 |
| 37h ago | BUY | 10.27 | 20.45482 | $210.07 | 0x00cb…aad1 | 0x8880…9275 |
| 37h ago | BUY | 10.27 | 20.447907 | $210.00 | 0x00cb…aad1 | 0x8880…9275 |
| 37h ago | SELL | 10.26 | 14.15 | $145.18 | 0x58dd…ec60 | 0x00cb…aad1 |
| 37h ago | SELL | 10.27 | 40.963165 | $420.69 | 0xf91f…4ed1 | 0x00cb…aad1 |
| 37h ago | BUY | 10.26 | 20.465408 | $209.98 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | BUY | 10.25 | 20.497757 | $210.10 | 0xf91f…4ed1 | 0x8880…9275 |
| 37h ago | SELL | 10.23 | 26.058613 | $266.58 | 0x00cb…aad1 | 0x8880…9275 |
| 37h ago | SELL | 10.26 | 24.342836 | $249.76 | 0xf91f…4ed1 | 0x00cb…aad1 |
| 37h ago | BUY | 10.26 | 3.875 | $39.76 | 0xf91f…4ed1 | 0x55da…fa8f |
| 37h ago | BUY | 10.26 | 20.467836 | $210.00 | 0xf91f…4ed1 | 0x8880…9275 |
Funding history · hourly
| Time | Rate | Annualized |
|---|---|---|
| 10-18 19:00 | +0.0005% | +4.5% |
| 10-18 18:00 | +0.0005% | +4.5% |
| 10-18 17:00 | +0.0005% | +4.5% |
| 10-18 16:00 | +0.0005% | +4.5% |
| 10-18 15:00 | +0.0005% | +4.5% |
| 10-18 14:00 | +0.0005% | +4.5% |
| 10-18 13:00 | +0.0005% | +4.5% |
| 10-18 12:00 | +0.0005% | +4.5% |
| 10-18 11:00 | +0.0005% | +4.5% |
| 10-18 10:00 | +0.0005% | +4.5% |
| 10-18 09:00 | +0.0005% | +4.5% |
| 10-18 08:00 | +0.0005% | +4.5% |
| 10-18 07:00 | +0.0005% | +4.5% |
| 10-18 06:00 | +0.0005% | +4.5% |
| 10-18 05:00 | +0.0005% | +4.5% |
| 10-18 04:00 | +0.0005% | +4.5% |
| 10-18 03:00 | +0.0005% | +4.5% |
| 10-18 02:00 | +0.0005% | +4.5% |
| 10-18 01:00 | +0.0005% | +4.5% |
| 10-18 00:00 | +0.0005% | +4.5% |
| 10-17 23:00 | +0.0005% | +4.5% |
| 10-17 22:00 | +0.0005% | +4.5% |
| 10-17 21:00 | +0.0005% | +4.5% |
| 10-17 20:00 | +0.0005% | +4.5% |
USA Rare Earth
USA Rare Earth Inc. specializes in the production of magnets. The company is actively developing an integrated facility that will manage the entire lifecycle of NdFeB magnet creation, from mineral sourcing and extraction to processing and final manufacturing. Within the United States, USA Rare Earth supplies its magnet products to a diverse range of sectors, including defense, automotive, aerospace, general industrial applications, healthcare, and consumer electronics.
https://www.usare.comContract
- Market ID
- 40
- Tick size
- 0.01
- Step size
- 0.0000001
- Min notional
- $5.00
- Initial margin
- 10.00%
- Off-hours IM
- 15.00%
- Listed
- 2026-05-14